Specifications:
Item | Unit | Z3050x16 |
Max. drilling diameter ( iron/steel) | mm | 50/35 |
Distance between spindle center to column max./min | mm | 1600/360 |
Spindle box travel on the column | mm | 1250 |
Distance between spindle nose to table surface Max./min | mm | 1050/260 |
Spindle travel | mm | 220 |
Spindle nose | Morse 5 | |
Spindle speed | r/min | 6 grades78/135/240/350/590/1100 |
Spindle feed | Mm/r | 0.1/0.16/0.22/0.25/0.35/0.56 |
Max. thrust of spindle | N | 16000 |
Arm speed of lifting | m/min | 1.3 |
Arm swing angle | mm | 360° |
Main motor power | KW | 4 |
Motor for arm lifting | KW | 1.1 |
Machine weight | Kgs | 3000 |
Machine size (LxWxH) | Mm | 2170x810x2450 |
Standard accessories:
- box table
- tool kit
- foundation bolts
- instruction manual
- coolant system
- working light
380v/50hz/3ph