Specifications:
Item | Unit | KMD150 |
Table size | Mm | 1500×320 |
Table travel | Mm | 600x300x300 |
Spindle taper | ISO40 | |
Max. drilling diameter | Mm | 50 |
Spindle travel | Mm | 120 |
Sleeve feed | Mm/min | 0.08/0.15/0.25 |
Distance between center of vertical spindle and column | Mm | 200-550 |
Distance between nose of vertical spindle and table | Mm | 100-400 |
Distance between center of horizontal spindle and table | Mm | 0-300 |
Distance between nose of horizontal spindle and arm | Mm | 175 |
Spindle speed range | r/min | 60-1500/8step(vertical);40-1300/12 step(horizontal) |
Range of longitudinal and cross travel | 22-555/810(max) | |
Up/down travel of table | Mm | 560 |
T slot of table (No./Width/Distance) | 3/14mm/70mm | |
Main motor | Kw | 1.5(vertical)/2.2(horizontal) |
Motor of table power feed | Kw | 0.75 |
Up/down motor of headstock | Kw | 0.75 |
Coolant pump motor | Kw | 0.04 |
Speed of coolant pump | l/min | 12 |
Overall dimensions | Mm | 1700x1480x2150 |
Net weight/gross weight | Kgs | 1450/1600 |
Standard Accessories:
1) Tool bar
2) Working light
3) Coolant system
4) Tool kits
5) Instruction manual
6) 380v/50hz/3ph