Features:
- gear box in headstock make the machine with high cutting force
- automatic change of speed grade among the 3 steps by the CNC control
- The machine has the flexible configuration, exchange manual chuck to hydraulic chuck, vertical 4 position turret into horizontal 6 position turret etc.
- Variable cnc controller can be selected FANUC, SIEMENS, and GSK etc.
- electrical cabinet is well-designed and simple in structure, door has the two points inter lock for safety operation
- automatic lubrication system was applicable to keep the guide way with enough and constant lubrication oil
- Specification:
Items | Units | CAK50 | |
Max. swing over bed | mm | 500 | |
width of quide way | mm | 400 | |
Max. work piece length | mm | 640 890 1390 1900 | |
Max. cutting length | mm | 600 850 1350 1860 | |
Max. cutting dia. | With vertical tool-post | mm | 500(vertical, 4-station )360(vertical, 6-station) |
Max. swing over slide | mm | 300 | |
Max. cutting dia. | With horizontal tool-post | mm | 400 |
Max. swing over slide | mm | 280 | |
Spindle nose | mm | A8 | |
Chuck | Manual | ∅250● | |
Pneumatic | ∅250★ | ||
Hydraulic | ∅250★ | ||
Inner taper of spindle nose | 1:20 | ||
Spindle bore diameter | mm | 70 | |
Spindle speed | Inverter motor | n | Auto 3 step; stepless speed change |
Spindle speed range | Inversion motor | r/min | 22-220 71-710 215-2200 |
Main power | Inversion motor | kW | 7.5 |
Center height | From bed | mm | 250 |
From ground | mm | 1130 | |
Tool post rapid speed X/Z axis | m/min | 10/5 | |
Time for indexing turret one step/full step | s | 2.4(vertical, 4-station ) 2.2(vertical6-station) 1.6(horizontal, 6-station) | |
repeatability accuracy of Tool post positioning | « | 1.5 (vertical 4 turret);2 (Horizontal 6 turret) | |
Stroke of X axis | mm | 250 | |
Stroke of Z axis | mm | 600 850 1350 1860 | |
Work piece accuracy | IT6-IT7 | ||
Surface roughness | μm | Ra1.6 | |
Dia. of tail stock sleeve/stroke of tailstock sleeve | mm | 75/150 | |
Bore taper of tailstock sleeve | mm | Morse 5 | |
Mode of tool post | Vertical 4-station | ||
Vertical 6-station | ★ | ||
Horizontal 6-station | ★ | ||
Size of tool shank | OD | mm | □25×25 |
ID | mm | ∅32, ∅25 | |
Power of general power supply | kW | 15 | |
Max. loading weight (disc type) | kg | 600 | |
Max. loading weight (shaft type) | kg | 1300 1500 1600 1700 | |
Weight of machine(NW/GW) | 640 | kg | 2100/4160 |
890 | kg | 2300/4590 | |
1390 | kg | 2600/5400 | |
1900 | kg | 2900/3500 | |
Dimension of case(LXWXH) | 640 | mm | 3200×2150×2160 |
890 | mm | 3450×2150×2160 | |
1390 | mm | 3950×2150×2185 | |
1900 | mm | 4450×2150×2185 | |
|
Standard Accessories:
- standard FANUC o-mate TD cnc controller applied
- main inverter motor
- X/Z axis Fanuc servo motor
- Gear box spindle head
- manual 3-jaw chuckφ250mm
- vertical 4-position automatic turret
- manual tailstock
- heat exchanger for electrical cabinet
- full enclosed cover
- transformer
- tool kits
- instruction manual book
- 380v/50hz/3ph
- grey and while color