Specifications:
Item | Unit | TPX6111B | TPX6111B/2 | TPX6111B/3 | |
spindle | Spindle diameter | mm | 110 | ||
Spindle Taper | Morse No6 | ||||
Max. spindle Torque | N.m | 1225 | |||
Max. spindle thrust | N | 12250 | |||
Number of spindle speed | 22 | ||||
Range of spindle speed | r/min | 8-1000 | |||
Power of main motor | kW | 7.5 | |||
facing head | Max. facing head torque | N.m | 1960 | ||
Facing head diameter | mm | 600 | |||
Range of facing head speed | r/min | 4-200 | |||
Number of facing head speed | 18 | ||||
table | Table working surface (L×W) | mm | 1100×960 | 1100×960 | 1250×1100 |
Max. permissible load on table | kg | 2500 | 2500 | 3000 | |
T-slot | mm | 22 | |||
Number of T-slot | — | 7 | |||
work range | X-axis travel | mm | 900 | 1250 | 1600 |
Y-axis travel | mm | 900 | 900 | 1200 | |
Z-axis travel | mm | 1400 | |||
W-axis travel (Spindle travel) | mm | 600 | |||
U-axis travel (Facing slide travel) | mm | 180 | |||
B-axis worktable rotary | ° | 360 | |||
Distance between spindle axis and table surface | mm | 0-900 | |||
feed range of revolution | Rapid travel (X/Y/Z/W) | mm/min | 2500 | ||
Range of axes speed per spindle revolution (X/Y/Z/W) | mm/rev | 0.04-6/0.01-1.88 | |||
precision | Measurement system reading precision (X/Y/Z) | mm | 0.005 | ||
B-axis reading precision (optional) | ° | 0.001 | |||
general | Overall dimensions (L×W×H) | mm | 4910×2454×2750 | 4910×2870×2750 | 5120×3380×3100 |
Weight of machine | kg | 13000 | 14500 | 18000 |
Standard accessories:
- tool kits
- lubrication system
- DRO for x/y axis
- control panel
- manual books
- foundation bolts